www.kxlatv.com - /publicfiles/0009 2008 03 QUARTER ISSUES AND PROGRAMS KXLA/


[To Parent Directory]

Wednesday, October 15, 2008 9:10 PM 41231 0001 03 quarter 2008 398 KXLA.pdf
Wednesday, October 15, 2008 8:12 PM 16457 0002 03 QUARTER 2008 CHILDRENS PROGRAMS.pdf
Wednesday, October 15, 2008 8:13 PM 15712 0003 04 QUARTER 2008 CHILDRENS PROGRAMS.pdf
Wednesday, October 15, 2008 8:13 PM 15670 0004 01 QUARTER 2009 CHILDRENS PROGRAMS.pdf
Wednesday, October 15, 2008 8:14 PM 34627 0005 02 QUARTER 2009 CHILDRENS PROGRAMS.pdf
Wednesday, October 15, 2008 8:14 PM 15798 0006 03 QUARTER 2008 CHILDRENS PROGRAMMING PROJECTIONS.pdf
Wednesday, October 15, 2008 8:15 PM 15782 0007 04 QUARTER 2008 CHILDRENS PROGRAMMING PROJECTIONS.pdf
Wednesday, October 15, 2008 8:15 PM 15983 0008 01 QUARTER 2009 CHILDRENS PROGRAMMING PROJECTIONS.pdf
Wednesday, October 15, 2008 8:16 PM 15743 0009 02 QUARTER 2009 CHILDRENS PROGRAMMING PROJECTIONS.pdf
Monday, September 15, 2008 11:59 AM 3432942 0010 03 QUARTER 2008 PUBLIC SERVICE ANNOUNCEMENTS SUMMARY JULY.pdf
Friday, September 12, 2008 5:07 PM 704339 0011 03 QUARTER 2008 PUBLIC SERVICE ANNOUNCEMENTS SUMMARY AUGUST.pdf
Tuesday, October 14, 2008 3:32 PM 192645 0012 03 QUARTER 2008 PUBLIC SERVICE ANNOUNCEMENTS SUMMARY SEPTEMBER.pdf
Monday, September 15, 2008 2:17 PM 77485 0013 07 2008 PUBLIC SERVICE TIMES KXLA JULY.pdf
Monday, September 15, 2008 2:35 PM 70099 0014 08 2008 PUBLIC SERVICE TIMES KXLA AUGUST.pdf
Tuesday, October 14, 2008 3:48 PM 115346 0015 09 2008 PUBLIC SERVICE TIMES KXLA SEPTEMBER.pdf
Monday, October 27, 2008 10:29 PM 477453 0016 KXLA BUILDING BRIDGES SUMMARY 03 QUARTER JULY 2008.pdf
Monday, October 27, 2008 10:12 PM 221258 0017 KXLA BUILDING BRIDGES SUMMARY 03 QUARTER AUGUST 2008.pdf
Monday, October 27, 2008 10:13 PM 246057 0018 KXLA BUILDING BRIDGES SUMMARY 03 QUARTER SEPTEMBER 2008.pdf
Monday, October 27, 2008 10:36 PM 221742 0019 KXLA 03 QUARTER 2008 SUMMARIES HEART OF THE CITY JULY.pdf
Monday, October 27, 2008 10:37 PM 217653 0020 KXLA 03 QUARTER 2008 SUMMARIES HEART OF THE CITY AUGUST.pdf
Monday, October 27, 2008 10:38 PM 205170 0021 KXLA 03 QUARTER 2008 SUMMARIES HEART OF THE CITY SEPTEMBER.pdf
Monday, October 27, 2008 10:43 PM 64897 0022 KXLA 03 QUARTER 2008 SANTA MONICA UPDATE JULY.pdf
Monday, October 27, 2008 10:44 PM 50443 0023 KXLA 03 QUARTER 2008 SANTA MONICA UPDATE AUGUST.pdf
Monday, October 27, 2008 10:45 PM 92568 0024 KXLA 03 QUARTER 2008 SANTA MONICA UPDATE SEPTEMBER.pdf